Produktdetails:
|
Die Situation: | Neues | Anwendbare Branchen: | Bekleidungsgeschäfte, Baumaterialgeschäfte, Fertigungsanlagen, Maschinenreparaturbetriebe, Lebensmit |
---|---|---|---|
Standort des Ausstellungsraums: | Keine | Video-Ausgangsinspektion: | Bereitgestellt |
Maschinenprüfbericht: | Bereitgestellt | Art der Vermarktung: | Neues Produkt 2020 |
Gewährleistung für Kernkomponenten: | 1 Jahr | Kernkomponenten: | Getriebe, Druckbehälter, Pumpe, Maschine, Motor, PLC |
Material: | angepasst, Kohlenstoffstahl | Gewicht: | 1500 kg |
Größe: | 330*180*220cm | Macht: | 5.5 kW |
Gewährleistung: | 1 Jahr | Produktivität: | 5000 l/Stunde |
Gewicht (Kg): | 1500 KG | Kapazität: | 4 bis 300 t/h |
Kontrolle: | Automatische Steuerung | Anwendung: | Trennung von Feststoff und Flüssigkeit |
Spannung: | 220V / 380V |
YW-SerieAufgelöste Luftflotation dient hauptsächlich zur Trennung von Feststoff und Flüssigkeit oder Flüssigkeit und Flüssigkeit.
Large sum of micro bubbles produced by dissolving and releasing system adhere to solid or liquid particles with same density as waste water to make the whole float to the surface thus achieve the aim of solid-liquid or liquid-liquid separation
Modell | Kapazität (t/h) | Größe ((mm) |
YW-50 | 40 bis 50 | 600*260*240 |
YW-60 | 50 bis 60 | 700*260*240 |
YW-70 | 60 bis 70 | 760*280*240 |
YW-80 | 70 bis 80 | 840*280*240 |
YW-105 | 90 bis 105 | 920*280*240 |
YW-150 | 125-150 | 1000*280*260 |
Ansprechpartner: Ms. Christine Zhu
Telefon: +8613356363253